Regular maintenance keeps your tool accurate and reliable. The table below shows a schedule:
| Frequency | Tasks |
|---|---|
| Daily | - Visual inspection of nosepiece, mandrel, tool body. - Clean mandrel threads (debris, oil, chips). - Check mandrel straightness, replace if bent. - Lubricate mandrel threads with light oil. - Check air supply (drain compressor water, confirm 5–7 bar). - For cordless tools: check battery charge and overheating. |
| Weekly | - Remove and clean nosepieces, check thread wear. - Verify pull force and adjust stroke length/force if needed. - Remove debris inside housing. - Grease pistons/bearings if specified. |
| Monthly | - Inspect mandrel for stripped threads, cracks, bending. - Inspect seals (hydraulic/pneumatic). - Clean or replace filters in FRL unit (pneumatic). - Clean battery contacts, check charger. |
| Every 6–12 months | - Full strip-down and cleaning. - Replace seals, check piston and hydraulic oil. - Send for calibration or professional rebuild if in continuous use. |
Even with proper care, rivet nut guns and threaded insert guns are subject to wear. Below are the most common issues, their likely causes, and how to fix them:
| Problem | Likely Cause | Typical Repair |
|---|---|---|
| Mandrel breaking/stripping | Overtightened insert, misalignment, fatigue | Replace mandrel. Inspect stroke setting. Retrain operator. |
| Rivet nut not pulling properly | Worn mandrel threads, low pull force, air pressure drop | Replace mandrel, check stroke, inspect seals. |
| Air leaks (pneumatic) | Worn O-rings/seals, cracked hose, loose fittings | Replace seals, re-fit hose/fittings. |
| Hydraulic oil leak | Damaged piston seals, cracked housing | Replace O-rings, refill hydraulic fluid. |
| Tool won’t cycle/reset | Sticking piston, lack of lubrication, air supply issue | Strip, clean, re-grease, replace seals. |
| Weak pull force | Low air pressure, piston seal wear, weak battery | Increase pressure, service piston, replace battery. |
| Battery tools cutting out | Overheated motor, worn brushes, dead cells | Replace brushes or battery pack. |
Mandrels are consumables. Their lifetime depends on material, size, tool type, and operator technique.
| Insert Type & Size | Typical Cycles | Notes |
|---|---|---|
| Aluminium / steel M4–M6 | 3,000–5,000+ cycles | Long life if alignment is correct. |
| Stainless steel M8–M12 | 500–1,500 cycles | Shorter life, sensitive to misalignment. |
| High-volume stainless (M8+) | ~1 mandrel per shift | Some factories plan one mandrel per shift per gun. |
Rule of thumb: stainless inserts shorten mandrel life by up to 70% compared to aluminium or mild steel.
Mandrel costs vary by size and design.
| Size Range | Typical Cost (€) | Typical Cost (£ / $) |
|---|---|---|
| Standard M4–M8 | 20–40 | £15–30 / $20–40 |
| Large M10–M12 | 40–80 | £35–70 / $40–80 |
| Specialty/custom | 80–120+ | £70–110 / $80–120+ |